loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Canara Bank Nov 30, 2024 171.62 7.56 0.59
Certificate of Deposits-Indian Bank Nov 30, 2024 171.54 7.55 0.59
T Bills-TBILL-364D Nov 30, 2024 153.81 6.77 -49.40
Certificate of Deposits-Axis Bank Nov 30, 2024 152.29 6.70 -1.39
Certificate of Deposits-Bank of Baroda Nov 30, 2024 145.83 6.42 51.58
Certificate of Deposits-Union Bank (I) Nov 30, 2024 122.66 5.40 0.58
Certificate of Deposits-HDFC Bank Nov 30, 2024 103.07 4.54 -53.09
Commercial Paper-Mankind Pharma Nov 30, 2024 99.65 4.39 0.57
Certificate of Deposits-S I D B I Nov 30, 2024 95.80 4.22 96.10
Commercial Paper-Bharti Telecom Nov 30, 2024 93.17 4.10 0.59
Commercial Paper-Godrej Housing Nov 30, 2024 73.96 3.26 0.64
Commercial Paper-Piramal Capital Nov 30, 2024 73.52 3.24 0.00
Commercial Paper-LIC Housing Fin. Nov 30, 2024 73.46 3.23 0.62
Commercial Paper-Infina Finance Nov 30, 2024 73.43 3.23 0.67
Commercial Paper-Stan.Chart.Secu. Nov 30, 2024 72.45 3.19 48.69
Certificate of Deposits-Punjab Natl.Bank Nov 30, 2024 68.84 3.03 -51.52
Net CA & Others-Net CA & Others Nov 30, 2024 63.91 2.81 556.32
Govt. Securities-GSEC2025 Nov 30, 2024 50.81 2.24 0.00
Commercial Paper-Julius Baer Cap. Nov 30, 2024 49.42 2.18 0.63
Certificate of Deposits-IDFC First Bank Nov 30, 2024 49.19 2.17 0.59
Certificate of Deposits-DBS Bank India Nov 30, 2024 49.05 2.16 0.59
Commercial Paper-Pilani Invest. Nov 30, 2024 48.84 2.15 0.69
Commercial Paper-Muthoot Finance Nov 30, 2024 47.96 2.11 0.66
Certificate of Deposits-ICICI Bank Nov 30, 2024 47.68 2.10 0.52
Commercial Paper-Sundaram Finance Nov 30, 2024 41.87 1.84 0.00
Certificate of Deposits-N A B A R D Nov 30, 2024 24.53 1.08 -66.60
Commercial Paper-Piramal Enterp. Nov 30, 2024 24.48 1.08 0.76
Commercial Paper-A Birla Finance Nov 30, 2024 24.47 1.08 0.64
Alternative Investment Fund (AIF)-CDMDF (Class A2) Nov 30, 2024 4.15 0.18 0.31